Package Comparison Matrix
| DocumentMall Package Types |
|
|
| ||
|---|---|---|---|---|---|
| SMB | Enterprise | SMB | Enterprise | ||
| Includes on-line training resources and seminars | Professional Services based on SOW suggested | Requires Purchase of 3rd Party Apps and Professional Services based on SOW | |||
| Storage (GB) | 15 | 25 | 50 | 25 | 50 |
| Users | 5 | 10 | 25 | 10 | 25 |
| Features | |||||
| Import Doc | X | X | X | X | X |
| Library Services | X | X | X | X | X |
| Full Text Search | X | X | X | X | X |
| Document Type Indexing | X | X | X | X | X |
| Advance Search | X | X | X | X | X |
| Auditing | X | X | X | X | X |
| Email Out | X | X | X | X | X |
| Email In | X | X | X | X | X |
| Direct Link | X | X | X | X | X |
| DocumentMall Express | X | X | X | X | X |
| Subscriptions / Notification | X | X | X | X | |
| Online Viewer & Annotate | X | X | X | X | |
| Basic Workflow | X | X | X | X | |
| Options - Included in each Package | |||||
| MFP Browser | X | X | X | X | X |
| Replicator | X | X | X | X | X |
| Barcode | X | X | X | X | X |
| Branding | X | X | X | X | X |
| Google Gadget | X | X | X | X | X |
| Blackberry Integration | X | X | X | X | X |
| Upload Agent | X | X | |||


